<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Senate Results By Congressional District</title>
	<atom:link href="http://samablog.robsama.com/?feed=rss2&#038;p=5068" rel="self" type="application/rss+xml" />
	<link>http://samablog.robsama.com/?p=5068</link>
	<description>Alternating between brilliance and ridiculousness...</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:32:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: DocJ</title>
		<link>http://samablog.robsama.com/?p=5068&#038;cpage=1#comment-110931</link>
		<dc:creator>DocJ</dc:creator>
		<pubDate>Fri, 22 Jan 2010 12:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://samablog.robsama.com/?p=5068#comment-110931</guid>
		<description>Rob,
I&#039;m pretty sure MA-9 (Lynch), which is my district, only includes the precincts of South Boston.  So most - probably more than 2/3 - of the City of Boston would be in Capuano&#039;s district.  Chances are therefore that Scott won MA-9, though probably narrowly (52/48, sort of).

If Boston ever gets around to releasing their precinct data I&#039;m pretty sure that&#039;s what you&#039;d find.  Great analysis, by the way, and thanks.</description>
		<content:encoded><![CDATA[<p>Rob,<br />
I&#8217;m pretty sure MA-9 (Lynch), which is my district, only includes the precincts of South Boston.  So most &#8211; probably more than 2/3 &#8211; of the City of Boston would be in Capuano&#8217;s district.  Chances are therefore that Scott won MA-9, though probably narrowly (52/48, sort of).</p>
<p>If Boston ever gets around to releasing their precinct data I&#8217;m pretty sure that&#8217;s what you&#8217;d find.  Great analysis, by the way, and thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Sama</title>
		<link>http://samablog.robsama.com/?p=5068&#038;cpage=1#comment-110925</link>
		<dc:creator>Rob Sama</dc:creator>
		<pubDate>Thu, 21 Jan 2010 23:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://samablog.robsama.com/?p=5068#comment-110925</guid>
		<description>I noticed that as well.  The 8th and 9th districts share the city of Boston, so it could be the way the city was split.  I split Boston evenly between the two districts, and that probably isn&#039;t completely accurate.</description>
		<content:encoded><![CDATA[<p>I noticed that as well.  The 8th and 9th districts share the city of Boston, so it could be the way the city was split.  I split Boston evenly between the two districts, and that probably isn&#8217;t completely accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Issac G.</title>
		<link>http://samablog.robsama.com/?p=5068&#038;cpage=1#comment-110922</link>
		<dc:creator>Issac G.</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://samablog.robsama.com/?p=5068#comment-110922</guid>
		<description>There looks like there might be something fishy with the numbers in the 8th District.  It has far, far fewer votes than all the other districts and since all the congressional districts must have roughly the same number of people, that would imply a much, much lower turnout.  I do not believe that was the case, although I suppose a large number of Capuano supporters could have stayed home in his district.</description>
		<content:encoded><![CDATA[<p>There looks like there might be something fishy with the numbers in the 8th District.  It has far, far fewer votes than all the other districts and since all the congressional districts must have roughly the same number of people, that would imply a much, much lower turnout.  I do not believe that was the case, although I suppose a large number of Capuano supporters could have stayed home in his district.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://samablog.robsama.com/?p=5068&#038;cpage=1#comment-110920</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://samablog.robsama.com/?p=5068#comment-110920</guid>
		<description>I am surprised by the margin in the 1st district, considering where that is and that Olver is hardcore left as it gets and had no problem getting and keeping the seat handily.  Delahunt&#039;s result is fascinating.  At the time he &quot;won,&quot; my impression, which may have been wrong, was that it was razor thin, the other guy won, and he more or less Frankened it long before Franken could have imagined becoming a verb.  IIRC his was the model consulted by the Gore folks in 2000.  I keep forgetting Delahunt exists until I hear his name, and when I do, fairly or not, my association is one of illegitimacy.  If not to a fraction of the degree of Franken. How must that be to live with knowing you got in that way, which he has to, even if he wasn&#039;t party to the creative measures.  But I digress.</description>
		<content:encoded><![CDATA[<p>I am surprised by the margin in the 1st district, considering where that is and that Olver is hardcore left as it gets and had no problem getting and keeping the seat handily.  Delahunt&#8217;s result is fascinating.  At the time he &#8220;won,&#8221; my impression, which may have been wrong, was that it was razor thin, the other guy won, and he more or less Frankened it long before Franken could have imagined becoming a verb.  IIRC his was the model consulted by the Gore folks in 2000.  I keep forgetting Delahunt exists until I hear his name, and when I do, fairly or not, my association is one of illegitimacy.  If not to a fraction of the degree of Franken. How must that be to live with knowing you got in that way, which he has to, even if he wasn&#8217;t party to the creative measures.  But I digress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordman</title>
		<link>http://samablog.robsama.com/?p=5068&#038;cpage=1#comment-110919</link>
		<dc:creator>Wordman</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://samablog.robsama.com/?p=5068#comment-110919</guid>
		<description>I have a sneaking suspicion that Brown&#039;s victory may turn out to help that Dems in the 2010 elections, mainly by smacking them in the face with what the public really wants in time for them to change strategy. I don&#039;t have enough faith that they will take the hint to bet money on it, but my gut thinks they will.</description>
		<content:encoded><![CDATA[<p>I have a sneaking suspicion that Brown&#8217;s victory may turn out to help that Dems in the 2010 elections, mainly by smacking them in the face with what the public really wants in time for them to change strategy. I don&#8217;t have enough faith that they will take the hint to bet money on it, but my gut thinks they will.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
